
TR1-2410TD4-R | |
|---|---|
DigiKey Part Number | 283-TR1-2410TD4-RTR-ND - Tape & Reel (TR) 283-TR1-2410TD4-RCT-ND - Cut Tape (CT) 283-TR1-2410TD4-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TR1-2410TD4-R |
Description | FUSE BRD MNT 4A 250VAC 60VDC SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4 A 250 V 60 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, Square End Block |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Voltage Rating - DC | ||
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 50A | |
Approval Agency | cURus | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.240" L x 0.107" W x 0.107" H (6.10mm x 2.72mm x 2.72mm) | |
DC Cold Resistance | 0.0185 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 341,27000 Ft | 341,27 Ft |
| 5 | 283,46800 Ft | 1 417,34 Ft |
| 10 | 261,33300 Ft | 2 613,33 Ft |
| 50 | 216,81380 Ft | 10 840,69 Ft |
| 100 | 200,02700 Ft | 20 002,70 Ft |
| 250 | 179,78448 Ft | 44 946,12 Ft |
| 500 | 165,79548 Ft | 82 897,74 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 158,49662 Ft | 158 496,62 Ft |
| 2 000 | 146,03875 Ft | 292 077,50 Ft |
| 3 000 | 139,17442 Ft | 417 523,26 Ft |
| 5 000 | 130,94418 Ft | 654 720,90 Ft |
| 7 000 | 125,76286 Ft | 880 340,02 Ft |
| 10 000 | 120,47182 Ft | 1 204 718,20 Ft |
| Unit Price without VAT: | 341,27000 Ft |
|---|---|
| Unit Price with VAT: | 433,41290 Ft |





