
STS321150B100AH | |
|---|---|
DigiKey Part Number | 283-STS321150B100AHTR-ND - Tape & Reel (TR) 283-STS321150B100AHCT-ND - Cut Tape (CT) 283-STS321150B100AHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STS321150B100AH |
Description | TVS DIODE 15VWM 40VC SOD323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 40V Clamp 10A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 350W |
Mfr | Power Line Protection No |
Series | Applications CAN, Ethernet, Telecom |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 1pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 15V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 16.7V | Package / Case SC-76, SOD-323 |
Voltage - Clamping (Max) @ Ipp 40V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 10A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 184,47000 Ft | 184,47 Ft |
| 10 | 112,83400 Ft | 1 128,34 Ft |
| 100 | 71,88180 Ft | 7 188,18 Ft |
| 500 | 54,14194 Ft | 27 070,97 Ft |
| 1 000 | 48,40493 Ft | 48 404,93 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 39,96645 Ft | 119 899,35 Ft |
| 6 000 | 36,39081 Ft | 218 344,86 Ft |
| 9 000 | 34,56831 Ft | 311 114,79 Ft |
| 15 000 | 32,52001 Ft | 487 800,15 Ft |
| 21 000 | 31,30676 Ft | 657 441,96 Ft |
| 30 000 | 30,12774 Ft | 903 832,20 Ft |
| Unit Price without VAT: | 184,47000 Ft |
|---|---|
| Unit Price with VAT: | 234,27690 Ft |

