


POEB2FB1V60W1X12 | |
|---|---|
DigiKey Part Number | 283-POEB2FB1V60W1X12TR-ND - Tape & Reel (TR) 283-POEB2FB1V60W1X12CT-ND - Cut Tape (CT) 283-POEB2FB1V60W1X12DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | POEB2FB1V60W1X12 |
Description | XFMR POE 70UH SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For SMPS Transformer 1500Vrms Isolation 250kHz Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Applications | Power Over Ethernet (PoE) | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 42 ~ 57V | |
Voltage - Auxiliary | 12V | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 70µH @ 100kHz | |
Frequency | 250kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Footprint | - | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 823,97000 Ft | 823,97 Ft |
| 10 | 746,79600 Ft | 7 467,96 Ft |
| 25 | 717,21920 Ft | 17 930,48 Ft |
| 50 | 695,45200 Ft | 34 772,60 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | 1 481,13013 Ft | 222 169,52 Ft |
| 300 | 1 434,80767 Ft | 430 442,30 Ft |
| 450 | 1 408,29180 Ft | 633 731,31 Ft |
| 750 | 1 375,49440 Ft | 1 031 620,80 Ft |
| 1 050 | 1 354,25576 Ft | 1 421 968,55 Ft |
| 1 500 | 1 332,06812 Ft | 1 998 102,18 Ft |
| Unit Price without VAT: | 823,97000 Ft |
|---|---|
| Unit Price with VAT: | 1 046,44190 Ft |


