


POEA2FB1V13W1X5 | |
|---|---|
DigiKey Part Number | 283-POEA2FB1V13W1X5TR-ND - Tape & Reel (TR) 283-POEA2FB1V13W1X5CT-ND - Cut Tape (CT) 283-POEA2FB1V13W1X5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | POEA2FB1V13W1X5 |
Description | XFMR POE 70UH SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For SMPS Transformer 1500Vrms Isolation Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Applications | Power Over Ethernet (PoE) | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 37 ~ 57V | |
Voltage - Auxiliary | 14.5V | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 70µH @ 100kHz | |
Frequency | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | - | |
Height - Seated (Max) | 0.690" (17.53mm) | |
Footprint | - | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 519,59000 Ft | 519,59 Ft |
| 10 | 471,93600 Ft | 4 719,36 Ft |
| 25 | 453,55040 Ft | 11 338,76 Ft |
| 50 | 439,96100 Ft | 21 998,05 Ft |
| 100 | 426,61760 Ft | 42 661,76 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 824,56555 Ft | 164 913,11 Ft |
| 400 | 798,96263 Ft | 319 585,05 Ft |
| 600 | 784,30495 Ft | 470 582,97 Ft |
| 1 000 | 766,15925 Ft | 766 159,25 Ft |
| 1 400 | 754,40544 Ft | 1 056 167,62 Ft |
| 2 000 | 742,11666 Ft | 1 484 233,32 Ft |
| Unit Price without VAT: | 519,59000 Ft |
|---|---|
| Unit Price with VAT: | 659,87930 Ft |


