
EHBSA050M2211016T | |
|---|---|
DigiKey Part Number | 283-EHBSA050M2211016TTR-ND - Tape & Reel (TR) 283-EHBSA050M2211016TCT-ND - Cut Tape (CT) 283-EHBSA050M2211016TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EHBSA050M2211016T |
Description | CAP ALUM HYBRID 1016 50V 220UF |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 13mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Eaton - Electronics Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 13mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 185 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.7 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.661" (16.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 645,65000 Ft | 645,65 Ft |
| 10 | 422,74400 Ft | 4 227,44 Ft |
| 50 | 330,26280 Ft | 16 513,14 Ft |
| 100 | 301,02430 Ft | 30 102,43 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 289,26435 Ft | 57 852,87 Ft |
| 400 | 268,28088 Ft | 107 312,35 Ft |
| 600 | 257,68922 Ft | 154 613,53 Ft |
| 1 000 | 245,88314 Ft | 245 883,14 Ft |
| 1 400 | 238,94575 Ft | 334 524,05 Ft |
| 2 000 | 232,24158 Ft | 464 483,16 Ft |
| Unit Price without VAT: | 645,65000 Ft |
|---|---|
| Unit Price with VAT: | 819,97550 Ft |



