
E3K327122403 | |
|---|---|
DigiKey Part Number | 283-E3K327122403TR-ND - Tape & Reel (TR) 283-E3K327122403CT-ND - Cut Tape (CT) 283-E3K327122403DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | E3K327122403 |
Description | CRYSTAL 3215 32.768KHZ 12.5PF |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 12.5pF 70 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 70 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (3.2x1.5) |
Frequency 32.768 kHz | Size / Dimension 0.126" L x 0.059" W (3.20mm x 1.50mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.033" (0.85mm) |
Load Capacitance 12.5pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| E3K327121408 | Eaton - Electronics Division | 2 650 | 283-E3K327121408CT-ND | 122,98000 Ft | Parametric Equivalent |
| 12.87158 | Geyer Electronic America, Inc. | 5 629 | 4983-12.87158CT-ND | 202,92000 Ft | Parametric Equivalent |
| 9HT10-32.768KDZF-T | TXC CORPORATION | 15 063 | 887-1504-1-ND | 239,81000 Ft | Parametric Equivalent |
| 9HT10-32.768KEZF-T | TXC CORPORATION | 26 123 | 887-1507-1-ND | 239,81000 Ft | Parametric Equivalent |
| CM7V-T1A-32.768KHZ-12.5PF-20PPM-TA-QC | Micro Crystal AG | 39 895 | 2195-CM7V-T1A-32.768KHZ-12.5PF-20PPM-TA-QCCT-ND | 135,28000 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 122,98000 Ft | 122,98 Ft |
| 10 | 105,76300 Ft | 1 057,63 Ft |
| 25 | 100,10560 Ft | 2 502,64 Ft |
| 50 | 95,98580 Ft | 4 799,29 Ft |
| 100 | 92,01980 Ft | 9 201,98 Ft |
| 250 | 87,00836 Ft | 21 752,09 Ft |
| 500 | 83,40504 Ft | 41 702,52 Ft |
| 1 000 | 79,95545 Ft | 79 955,45 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 84,96893 Ft | 254 906,79 Ft |
| 6 000 | 81,45580 Ft | 488 734,80 Ft |
| 9 000 | 79,46899 Ft | 715 220,91 Ft |
| 15 000 | 77,03590 Ft | 1 155 538,50 Ft |
| 21 000 | 75,47444 Ft | 1 584 963,24 Ft |
| 30 000 | 73,85472 Ft | 2 215 641,60 Ft |
| Unit Price without VAT: | 122,98000 Ft |
|---|---|
| Unit Price with VAT: | 156,18460 Ft |



