




RR3112ABLKBLKNAF0 | |
|---|---|
DigiKey Part Number | EG1542-ND |
Manufacturer | |
Manufacturer Product Number | RR3112ABLKBLKNAF0 |
Description | SWITCH ROCKER SPST 16A 125V |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 16A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | RR3112ABLKBLKNAF0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Round | |
Color - Actuator/Cap | Black | |
Actuator Marking | Dot | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 20.20mm Dia | |
Operating Temperature | 0°C ~ 65°C | |
Approval Agency | - | |
Mechanical Life | 20,000 Cycles | |
Electrical Life | 6,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 539,75000 Ft | 539,75 Ft |
| 10 | 467,00300 Ft | 4 670,03 Ft |
| 25 | 440,38440 Ft | 11 009,61 Ft |
| 50 | 421,27520 Ft | 21 063,76 Ft |
| 100 | 403,00400 Ft | 40 300,40 Ft |
| 250 | 380,01260 Ft | 95 003,15 Ft |
| 500 | 363,46464 Ft | 181 732,32 Ft |
| 1 000 | 347,61402 Ft | 347 614,02 Ft |
| Unit Price without VAT: | 539,75000 Ft |
|---|---|
| Unit Price with VAT: | 685,48250 Ft |









