




PV5S64019 | |
|---|---|
DigiKey Part Number | EG4727-ND |
Manufacturer | |
Manufacturer Product Number | PV5S64019 |
Description | SWITCH PUSH SPST-NO 2A 36V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Anti-Vandal Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | PV5S64019 Models |
Category | Actuator Type Round, Button, Domed |
Mfr | Actuator Marking No Marking |
Series | Color - Actuator/Cap Red |
Packaging Bulk | Termination Style Screw Terminal |
Part Status Active | Ingress Protection IP65 - Dust Tight, Water Resistant |
Mounting Type Panel Mount, Front | Panel Cutout Dimensions Circular - 12.00mm Dia |
Type Anti-Vandal | Operating Temperature -20°C ~ 70°C |
Circuit | Mechanical Life 1,000,000 Cycles |
Switch Function Off-Mom | Electrical Life 200,000 Cycles |
Current Rating (Amps) 2A (DC) | Base Product Number |
Voltage Rating - DC 36 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SW-PB7-01PB4EBRRM | Adam Tech | 23 | 2057-SW-PB7-01PB4EBRRM-ND | 2 687,11000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 943,08000 Ft | 1 943,08 Ft |
| 10 | 1 676,52500 Ft | 16 765,25 Ft |
| 25 | 1 581,15400 Ft | 39 528,85 Ft |
| 50 | 1 512,34660 Ft | 75 617,33 Ft |
| 100 | 1 446,49080 Ft | 144 649,08 Ft |
| 250 | 1 363,65144 Ft | 340 912,86 Ft |
| 500 | 1 304,03072 Ft | 652 015,36 Ft |
| 1 000 | 1 246,90344 Ft | 1 246 903,44 Ft |
| Unit Price without VAT: | 1 943,08000 Ft |
|---|---|
| Unit Price with VAT: | 2 467,71160 Ft |











