


BZT52C9V1 | |
|---|---|
DigiKey Part Number | 4878-BZT52C9V1CT-ND - Cut Tape (CT) 4878-BZT52C9V1TR-ND |
Manufacturer | |
Manufacturer Product Number | BZT52C9V1 |
Description | DIODE ZENER 9.1V 500MW SOD123F |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 9.1 V 500 mW ±5% Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | BZT52C9V1 Models |
Category | Impedance (Max) (Zzt) 30 Ohms |
Mfr | Current - Reverse Leakage @ Vr 500 nA @ 6 V |
Packaging Cut Tape (CT) Bulk | Operating Temperature -50°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-123F |
Power - Max 500 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C9V1 RHG | Taiwan Semiconductor Corporation | 3 978 | BZT52C9V1RHGCT-ND | 64,56000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 30,75000 Ft | 30,75 Ft |
| 10 | 11,37600 Ft | 113,76 Ft |
| 25 | 9,83840 Ft | 245,96 Ft |
| 100 | 8,17820 Ft | 817,82 Ft |
| 250 | 7,36652 Ft | 1 841,63 Ft |
| 500 | 6,88074 Ft | 3 440,37 Ft |
| 1 000 | 6,47797 Ft | 6 477,97 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 10,46457 Ft | 31 393,71 Ft |
| 6 000 | 9,30856 Ft | 55 851,36 Ft |
| 9 000 | 8,71860 Ft | 78 467,40 Ft |
| 15 000 | 8,05478 Ft | 120 821,70 Ft |
| 21 000 | 7,66121 Ft | 160 885,41 Ft |
| 30 000 | 7,27837 Ft | 218 351,10 Ft |
| Unit Price without VAT: | 30,75000 Ft |
|---|---|
| Unit Price with VAT: | 39,05250 Ft |

