
BCR22PN | |
|---|---|
DigiKey Part Number | 4878-BCR22PNTR-ND - Tape & Reel (TR) 4878-BCR22PNCT-ND - Cut Tape (CT) 4878-BCR22PNDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCR22PN |
Description | TRANS PREBIAS 1NPN 1PNP SOT-363 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased 60V 100mA 170MHz 250mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BCR22PN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 60V | |
Resistor - Base (R1) | 22kOhms | |
Resistor - Emitter Base (R2) | 22kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
Frequency - Transition | 170MHz | |
Power - Max | 250mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-VSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 73,48000 Ft | 73,48 Ft |
| 10 | 45,09000 Ft | 450,90 Ft |
| 100 | 27,95580 Ft | 2 795,58 Ft |
| 500 | 20,44748 Ft | 10 223,74 Ft |
| 1 000 | 18,01262 Ft | 18 012,62 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 14,90419 Ft | 44 712,57 Ft |
| 6 000 | 13,33328 Ft | 79 999,68 Ft |
| 9 000 | 12,53168 Ft | 112 785,12 Ft |
| 15 000 | 11,63010 Ft | 174 451,50 Ft |
| 21 000 | 11,09564 Ft | 233 008,44 Ft |
| 30 000 | 10,57600 Ft | 317 280,00 Ft |
| 75 000 | 9,43479 Ft | 707 609,25 Ft |
| 150 000 | 8,72945 Ft | 1 309 417,50 Ft |
| 300 000 | 8,13652 Ft | 2 440 956,00 Ft |
| Unit Price without VAT: | 73,48000 Ft |
|---|---|
| Unit Price with VAT: | 93,31960 Ft |











