
BC817K-40 | |
|---|---|
DigiKey Part Number | 4878-BC817K-40TR-ND - Tape & Reel (TR) 4878-BC817K-40CT-ND - Cut Tape (CT) 4878-BC817K-40DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817K-40 |
Description | TRANS NPN 45V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 170MHz 500 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BC817K-40 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 100mA, 1V |
Mfr | Power - Max 500 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 170MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC817K25WH6433XTMA1 | Infineon Technologies | 10 000 | 448-BC817K25WH6433XTMA1TR-ND | 21,33740 Ft | Upgrade |
| BC817-16 RFG | Taiwan Semiconductor Corporation | 4 523 | 1801-BC817-16RFGCT-ND | 70,11000 Ft | Similar |
| MMBT100 | onsemi | 219 910 | MMBT100CT-ND | 85,35000 Ft | Similar |
| BC817K40E6433HTMA1 | Infineon Technologies | 47 | BC817K40E6433HTMA1CT-ND | 124,98000 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 54,87000 Ft | 54,87 Ft |
| 10 | 33,83500 Ft | 338,35 Ft |
| 100 | 20,84970 Ft | 2 084,97 Ft |
| 500 | 15,15566 Ft | 7 577,83 Ft |
| 1 000 | 13,30234 Ft | 13 302,34 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 10,93694 Ft | 32 810,82 Ft |
| 6 000 | 9,74052 Ft | 58 443,12 Ft |
| 9 000 | 9,12936 Ft | 82 164,24 Ft |
| 15 000 | 8,44209 Ft | 126 631,35 Ft |
| 21 000 | 8,03462 Ft | 168 727,02 Ft |
| 30 000 | 7,63818 Ft | 229 145,40 Ft |
| Unit Price without VAT: | 54,87000 Ft |
|---|---|
| Unit Price with VAT: | 69,68490 Ft |

