


SMBJ85CA-13-F | |
|---|---|
DigiKey Part Number | SMBJ85CA-FDITR-ND - Tape & Reel (TR) SMBJ85CA-FDICT-ND - Cut Tape (CT) SMBJ85CA-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ85CA-13-F |
Description | TVS DIODE 85VWM 137VC SMB |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 137V Clamp 4.4A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ85CA-13-F Models |
Category | Current - Peak Pulse (10/1000µs) 4.4A |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AA, SMB |
Voltage - Reverse Standoff (Typ) 85V | Supplier Device Package |
Voltage - Breakdown (Min) 94.4V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 137V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMBJ85CA-E3/52 | Vishay General Semiconductor - Diodes Division | 85 | SMBJ85CA-E3/52GICT-ND | 0,54000 Ft | Direct |
| SMBJ85CA | Semtech Corporation | 3 000 | 600-SMBJ85CACT-ND | 1,02000 Ft | Similar |
| SMBJ85CA | Taiwan Semiconductor Corporation | 5 760 | SMBJ85CAFSCT-ND | 0,60000 Ft | Similar |
| SMBJ85CA | Littelfuse Inc. | 1 120 | SMBJ85CALFCT-ND | 0,48000 Ft | Similar |
| SMBJ85CA | Bourns Inc. | 16 067 | SMBJ85CABCT-ND | 0,51000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 184,47000 Ft | 184,47 Ft |
| 10 | 113,14200 Ft | 1 131,42 Ft |
| 100 | 72,06630 Ft | 7 206,63 Ft |
| 500 | 54,25878 Ft | 27 129,39 Ft |
| 1 000 | 48,51254 Ft | 48 512,54 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 41,20445 Ft | 123 613,35 Ft |
| 6 000 | 37,51915 Ft | 225 114,90 Ft |
| 9 000 | 35,64097 Ft | 320 768,73 Ft |
| 15 000 | 33,53009 Ft | 502 951,35 Ft |
| 21 000 | 32,27991 Ft | 677 878,11 Ft |
| 30 000 | 31,06454 Ft | 931 936,20 Ft |
| Unit Price without VAT: | 184,47000 Ft |
|---|---|
| Unit Price with VAT: | 234,27690 Ft |

