
FL4800067 | |
|---|---|
DigiKey Part Number | 31-FL4800067TR-ND - Tape & Reel (TR) 31-FL4800067CT-ND - Cut Tape (CT) 31-FL4800067DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FL4800067 |
Description | CRYSTAL 48.0000MHZ 15PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 48 MHz ±10ppm Crystal 15pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 48 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 15pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.78mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 196,77000 Ft | 196,77 Ft |
| 10 | 170,94200 Ft | 1 709,42 Ft |
| 25 | 161,59560 Ft | 4 039,89 Ft |
| 50 | 154,89340 Ft | 7 744,67 Ft |
| 100 | 148,46760 Ft | 14 846,76 Ft |
| 250 | 140,39396 Ft | 35 098,49 Ft |
| 500 | 134,58316 Ft | 67 291,58 Ft |
| 1 000 | 129,01524 Ft | 129 015,24 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 120,66285 Ft | 361 988,55 Ft |
| 6 000 | 115,67601 Ft | 694 056,06 Ft |
| 9 000 | 112,85670 Ft | 1 015 710,30 Ft |
| 15 000 | 109,40424 Ft | 1 641 063,60 Ft |
| 21 000 | 107,18908 Ft | 2 250 970,68 Ft |
| Unit Price without VAT: | 196,77000 Ft |
|---|---|
| Unit Price with VAT: | 249,89790 Ft |











