
DXT5551P5Q-13 | |
|---|---|
DigiKey Part Number | 31-DXT5551P5Q-13TR-ND - Tape & Reel (TR) 31-DXT5551P5Q-13CT-ND - Cut Tape (CT) 31-DXT5551P5Q-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DXT5551P5Q-13 |
Description | TRANS NPN 160V 0.6A POWERDI 5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 160 V 600 mA 130MHz 2.25 W Surface Mount PowerDI™ 5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 160 V | |
Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Power - Max | 2.25 W | |
Frequency - Transition | 130MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | PowerDI™ 5 | |
Supplier Device Package | PowerDI™ 5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 295,02000 Ft | 295,02 Ft |
| 10 | 183,04700 Ft | 1 830,47 Ft |
| 100 | 118,64500 Ft | 11 864,50 Ft |
| 500 | 90,95332 Ft | 45 476,66 Ft |
| 1 000 | 82,02562 Ft | 82 025,62 Ft |
| 2 000 | 74,50932 Ft | 149 018,64 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 66,37011 Ft | 331 850,55 Ft |
| 10 000 | 61,33969 Ft | 613 396,90 Ft |
| 15 000 | 58,77670 Ft | 881 650,50 Ft |
| 25 000 | 55,98675 Ft | 1 399 668,75 Ft |
| Unit Price without VAT: | 295,02000 Ft |
|---|---|
| Unit Price with VAT: | 374,67540 Ft |











