Direct
Similar

DNLS350E-13 | |
|---|---|
DigiKey Part Number | DNLS350EDITR-ND - Tape & Reel (TR) DNLS350EDICT-ND - Cut Tape (CT) DNLS350EDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DNLS350E-13 |
Description | TRANS NPN 50V 3A SOT-223-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 3 A 100MHz 1 W Surface Mount SOT-223-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 2A, 2V |
Mfr | Power - Max 1 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 3 A | Package / Case TO-261-4, TO-261AA |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package SOT-223-3 |
Vce Saturation (Max) @ Ib, Ic 290mV @ 200mA, 2A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PBSS4350Z,135 | Nexperia USA Inc. | 0 | 1727-3903-1-ND | 37,21990 Ft | Direct |
| BDP947H6327XTSA1 | Infineon Technologies | 0 | 448-BDP947H6327XTSA1TR-ND | 81,48757 Ft | Similar |
| NZT560A | onsemi | 7 045 | NZT560ACT-ND | 316,67000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 202,92000 Ft | 202,92 Ft |
| 10 | 125,13200 Ft | 1 251,32 Ft |
| 100 | 80,02920 Ft | 8 002,92 Ft |
| 500 | 60,51846 Ft | 30 259,23 Ft |
| 1 000 | 54,22803 Ft | 54 228,03 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 47,40387 Ft | 118 509,67 Ft |
| 5 000 | 43,18258 Ft | 215 912,90 Ft |
| 7 500 | 41,03105 Ft | 307 732,88 Ft |
| 12 500 | 38,61277 Ft | 482 659,62 Ft |
| 17 500 | 37,18054 Ft | 650 659,45 Ft |
| 25 000 | 35,78841 Ft | 894 710,25 Ft |
| Unit Price without VAT: | 202,92000 Ft |
|---|---|
| Unit Price with VAT: | 257,70840 Ft |




