
DMP4015SPS-13 | |
|---|---|
DigiKey Part Number | DMP4015SPS-13DITR-ND - Tape & Reel (TR) DMP4015SPS-13DICT-ND - Cut Tape (CT) DMP4015SPS-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP4015SPS-13 |
Description | MOSFET P-CH 40V 8.5A PWRDI5060-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 40 V 8.5A (Ta) 1.3W (Ta) Surface Mount PowerDI5060-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 11mOhm @ 9.8A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 47.5 nC @ 5 V | |
Vgs (Max) | ±25V | |
Input Capacitance (Ciss) (Max) @ Vds | 4234 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.3W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerDI5060-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 425,77000 Ft | 425,77 Ft |
| 10 | 266,85900 Ft | 2 668,59 Ft |
| 100 | 176,10680 Ft | 17 610,68 Ft |
| 500 | 137,08372 Ft | 68 541,86 Ft |
| 1 000 | 124,52191 Ft | 124 521,91 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 107,58709 Ft | 268 967,73 Ft |
| 5 000 | 99,42979 Ft | 497 148,95 Ft |
| 7 500 | 95,27447 Ft | 714 558,52 Ft |
| 12 500 | 93,53475 Ft | 1 169 184,38 Ft |
| Unit Price without VAT: | 425,77000 Ft |
|---|---|
| Unit Price with VAT: | 540,72790 Ft |











