
DMN6075SQ-13 | |
|---|---|
DigiKey Part Number | 31-DMN6075SQ-13TR-ND - Tape & Reel (TR) 31-DMN6075SQ-13CT-ND - Cut Tape (CT) 31-DMN6075SQ-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN6075SQ-13 |
Description | MOSFET BVDSS: 41V~60V SOT23 T&R |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 2A (Ta) 800mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 85mOhm @ 3.2A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 12.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 606 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 800mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 187,74000 Ft | 187,74 Ft |
| 10 | 115,99700 Ft | 1 159,97 Ft |
| 100 | 73,98970 Ft | 7 398,97 Ft |
| 500 | 55,75208 Ft | 27 876,04 Ft |
| 1 000 | 49,86509 Ft | 49 865,09 Ft |
| 2 000 | 44,90171 Ft | 89 803,42 Ft |
| 5 000 | 39,52598 Ft | 197 629,90 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 35,11442 Ft | 351 144,20 Ft |
| 20 000 | 32,40191 Ft | 648 038,20 Ft |
| 30 000 | 31,02001 Ft | 930 600,30 Ft |
| 50 000 | 30,00488 Ft | 1 500 244,00 Ft |
| Unit Price without VAT: | 187,74000 Ft |
|---|---|
| Unit Price with VAT: | 238,42980 Ft |


