
DESD24VF1BLP3-7 | |
|---|---|
DigiKey Part Number | 31-DESD24VF1BLP3-7TR-ND - Tape & Reel (TR) 31-DESD24VF1BLP3-7CT-ND - Cut Tape (CT) 31-DESD24VF1BLP3-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD24VF1BLP3-7 |
Description | TVS DIODE 24VWM 23V X2DFN06032 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 23V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount X2-DFN0603-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25V | |
Voltage - Clamping (Max) @ Ipp | 23V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.3pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 53,64000 Ft | 53,64 Ft |
| 10 | 36,54200 Ft | 365,42 Ft |
| 100 | 15,75680 Ft | 1 575,68 Ft |
| 500 | 15,08626 Ft | 7 543,13 Ft |
| 1 000 | 13,74525 Ft | 13 745,25 Ft |
| 2 000 | 13,57763 Ft | 27 155,26 Ft |
| 5 000 | 13,41000 Ft | 67 050,00 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 12,40425 Ft | 124 042,50 Ft |
| 20 000 | 10,72800 Ft | 214 560,00 Ft |
| 70 000 | 10,34098 Ft | 723 868,60 Ft |
| 100 000 | 9,93228 Ft | 993 228,00 Ft |
| 250 000 | 9,21938 Ft | 2 304 845,00 Ft |
| Unit Price without VAT: | 53,64000 Ft |
|---|---|
| Unit Price with VAT: | 68,12280 Ft |



