
BZT52C8V2-13-F | |
|---|---|
DigiKey Part Number | BZT52C8V2-13-FDITR-ND - Tape & Reel (TR) BZT52C8V2-13-FDICT-ND - Cut Tape (CT) BZT52C8V2-13-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C8V2-13-F |
Description | DIODE ZENER 8.2V 370MW SOD123 |
Customer Reference | |
Detailed Description | Zener Diode 8.2 V 370 mW ±6% Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | BZT52C8V2-13-F Models |
Category | Current - Reverse Leakage @ Vr 700 nA @ 5 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±6% | Supplier Device Package SOD-123 |
Power - Max 370 mW | Base Product Number |
Impedance (Max) (Zzt) 15 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMSZ4694T1G | onsemi | 262 | MMSZ4694T1GOSCT-ND | 3,55000 Ft | Similar |
| MMSZ4694T3G | onsemi | 14 570 | 488-MMSZ4694T3GCT-ND | 3,55000 Ft | Similar |
| MMSZ5237BT1G | onsemi | 14 853 | MMSZ5237BT1GOSCT-ND | 3,55000 Ft | Similar |
| MMSZ5237ET1G | onsemi | 2 754 | MMSZ5237ET1GOSCT-ND | 6,67000 Ft | Similar |
| MMSZ8V2ET1G | onsemi | 4 820 | MMSZ8V2ET1GOSCT-ND | 11,47000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 9,30981 Ft | 93 098,10 Ft |
| 20 000 | 8,40648 Ft | 168 129,60 Ft |
| 30 000 | 7,94574 Ft | 238 372,20 Ft |
| 50 000 | 7,42791 Ft | 371 395,50 Ft |
| 70 000 | 7,12107 Ft | 498 474,90 Ft |
| 100 000 | 6,82282 Ft | 682 282,00 Ft |
| 250 000 | 6,16804 Ft | 1 542 010,00 Ft |
| 500 000 | 6,02020 Ft | 3 010 100,00 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 57,92000 Ft | 57,92 Ft |
| 10 | 34,74900 Ft | 347,49 Ft |
| 100 | 21,39840 Ft | 2 139,84 Ft |
| 500 | 15,58850 Ft | 7 794,25 Ft |
| 1 000 | 13,70471 Ft | 13 704,71 Ft |
| 2 000 | 12,11203 Ft | 24 224,06 Ft |
| 5 000 | 10,38217 Ft | 51 910,85 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 64,01000 Ft | 64,01 Ft |
| 10 | 38,40700 Ft | 384,07 Ft |
| 100 | 23,83690 Ft | 2 383,69 Ft |
| 500 | 17,35646 Ft | 8 678,23 Ft |
| 1 000 | 15,25929 Ft | 15 259,29 Ft |
| 2 000 | 13,48676 Ft | 26 973,52 Ft |
| 5 000 | 11,55938 Ft | 57 796,90 Ft |
| Unit Price without VAT: | 57,92000 Ft |
|---|---|
| Unit Price with VAT: | 73,55840 Ft |



