


AP74502QTA8-7 | |
|---|---|
DigiKey Part Number | 31-AP74502QTA8-7TR-ND - Tape & Reel (TR) 31-AP74502QTA8-7CT-ND - Cut Tape (CT) 31-AP74502QTA8-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP74502QTA8-7 |
Description | IDEAL DIODE CONTROLLER SOT28 T&R |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 SOT-28 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 1:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 7 µs | |
Delay Time - OFF | 2 µs | |
Current - Output (Max) | 2.3A | |
Current - Supply | 62 µA | |
Voltage - Supply | 3.2V ~ 80V | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | SOT-28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 199,84000 Ft | 199,84 Ft |
| 10 | 140,81200 Ft | 1 408,12 Ft |
| 25 | 126,30040 Ft | 3 157,51 Ft |
| 100 | 110,25160 Ft | 11 025,16 Ft |
| 250 | 102,60220 Ft | 25 650,55 Ft |
| 500 | 97,99046 Ft | 48 995,23 Ft |
| 1 000 | 94,19346 Ft | 94 193,46 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 89,50074 Ft | 268 502,22 Ft |
| 6 000 | 87,20461 Ft | 523 227,66 Ft |
| 9 000 | 86,05457 Ft | 774 491,13 Ft |
| 15 000 | 84,78036 Ft | 1 271 705,40 Ft |
| 21 000 | 84,03604 Ft | 1 764 756,84 Ft |
| 30 000 | 83,31977 Ft | 2 499 593,10 Ft |
| Unit Price without VAT: | 199,84000 Ft |
|---|---|
| Unit Price with VAT: | 253,79680 Ft |










