
AP7375Q-50FDCW-7 | |
|---|---|
DigiKey Part Number | 31-AP7375Q-50FDCW-7TR-ND - Tape & Reel (TR) 31-AP7375Q-50FDCW-7CT-ND - Cut Tape (CT) 31-AP7375Q-50FDCW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7375Q-50FDCW-7 |
Description | IC REG LIN 5V 350MA U-DFN2020-6 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 350mA U-DFN2020-6 (SWP) (Type UXC) |
Datasheet | Datasheet |
Category | Current - Quiescent (Iq) 8 µA |
Mfr | PSRR 85dB (1kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Current Limit, Enable |
Part Status Active | Protection Features Over Current, Over Temperature, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 125°C (TA) |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 45V | Mounting Type Surface Mount, Wettable Flank |
Voltage - Output (Min/Fixed) 5V | Package / Case 6-UDFN Exposed Pad |
Voltage Dropout (Max) 1.4V @ 300mA | Supplier Device Package U-DFN2020-6 (SWP) (Type UXC) |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 128,02000 Ft | 128,02 Ft |
| 10 | 88,70300 Ft | 887,03 Ft |
| 25 | 79,00920 Ft | 1 975,23 Ft |
| 100 | 68,37110 Ft | 6 837,11 Ft |
| 250 | 63,29284 Ft | 15 823,21 Ft |
| 500 | 60,22024 Ft | 30 110,12 Ft |
| 1 000 | 57,69938 Ft | 57 699,38 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 54,58107 Ft | 163 743,21 Ft |
| 6 000 | 53,05494 Ft | 318 329,64 Ft |
| 9 000 | 52,29085 Ft | 470 617,65 Ft |
| 15 000 | 51,44427 Ft | 771 664,05 Ft |
| 21 000 | 50,94965 Ft | 1 069 942,65 Ft |
| 30 000 | 50,47382 Ft | 1 514 214,60 Ft |
| Unit Price without VAT: | 128,02000 Ft |
|---|---|
| Unit Price with VAT: | 162,58540 Ft |











