



AP2139AK-3.3TRG1 | |
|---|---|
DigiKey Part Number | AP2139AK-3.3TRG1DITR-ND - Tape & Reel (TR) AP2139AK-3.3TRG1DICT-ND - Cut Tape (CT) AP2139AK-3.3TRG1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2139AK-3.3TRG1 |
Description | IC REG LINEAR 3.3V 250MA SOT23-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | AP2139AK-3.3TRG1 Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 1.5 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Last Time Buy | Protection Features Over Current |
Output Configuration | Operating Temperature -40°C ~ 85°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case SC-74A, SOT-753 |
Voltage - Input (Max) 6V | Supplier Device Package SOT-23-5 |
Voltage - Output (Min/Fixed) 3.3V | Base Product Number |
Voltage Dropout (Max) 0.6V @ 250mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP7354D-33W5-7 | Diodes Incorporated | 44 621 | AP7354D-33W5-7DICT-ND | 118,88000 Ft | MFR Recommended |
| NCP603SN330T1G | onsemi | 2 975 | NCP603SN330T1GOSCT-ND | 198,13000 Ft | Similar |
| NCV8603SN33T1G | onsemi | 4 | NCV8603SN33T1GOSCT-ND | 182,89000 Ft | Similar |
| S-1132B33-M5T1U | ABLIC Inc. | 0 | 1662-2458-2-ND | 137,71971 Ft | Similar |
| XC6215B332MR-G | Torex Semiconductor Ltd | 6 732 | 893-1078-1-ND | 213,37000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 85,35000 Ft | 85,35 Ft |
| 10 | 57,91600 Ft | 579,16 Ft |
| 25 | 51,33160 Ft | 1 283,29 Ft |
| 100 | 44,07700 Ft | 4 407,70 Ft |
| 250 | 40,57764 Ft | 10 144,41 Ft |
| 500 | 38,47438 Ft | 19 237,19 Ft |
| 1 000 | 36,74300 Ft | 36 743,00 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 34,60418 Ft | 103 812,54 Ft |
| 6 000 | 33,55713 Ft | 201 342,78 Ft |
| 9 000 | 33,03267 Ft | 297 294,03 Ft |
| 15 000 | 32,45134 Ft | 486 770,10 Ft |
| 21 000 | 32,11177 Ft | 674 347,17 Ft |
| 30 000 | 31,78511 Ft | 953 553,30 Ft |
| Unit Price without VAT: | 85,35000 Ft |
|---|---|
| Unit Price with VAT: | 108,39450 Ft |











