


593-232627-413F | |
|---|---|
DigiKey Part Number | 350-593-232627-413FTR-ND - Tape & Reel (TR) 350-593-232627-413FCT-ND - Cut Tape (CT) 350-593-232627-413FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 593-232627-413F |
Description | TRI-LEVEL PRISM YG-B-Y 13" REEL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 3 High Blue, Green, Yellow Diffused 2.8V Blue, 2V Green, 2V Yellow 20mA Blue, 10mA Green, 10mA Yellow Round with Domed Top Surface Mount, Right Angle |
Datasheet | Datasheet |
Category | Current 20mA Blue, 10mA Green, 10mA Yellow |
Manufacturer Dialight | Millicandela Rating 165mcd Blue, 9mcd Green, 8mcd Yellow |
Series | Lens Type Diffused |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Lens Style Round with Domed Top |
Part Status Active | Voltage Rating 2.8V Blue, 2V Green, 2V Yellow |
Color Blue, Green, Yellow | Mounting Type Surface Mount, Right Angle |
Configuration 3 High |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 786,25000 Ft | 1 786,25 Ft |
| 10 | 1 337,24500 Ft | 13 372,45 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | 1 061,68807 Ft | 159 253,21 Ft |
| 300 | 1 010,78313 Ft | 303 234,94 Ft |
| 450 | 984,70407 Ft | 443 116,83 Ft |
| 750 | 955,27743 Ft | 716 458,07 Ft |
| 1 050 | 937,78018 Ft | 984 669,19 Ft |
| 1 500 | 920,72100 Ft | 1 381 081,50 Ft |
| Unit Price without VAT: | 1 786,25000 Ft |
|---|---|
| Unit Price with VAT: | 2 268,53750 Ft |

