
5640100132F | |
|---|---|
DigiKey Part Number | 350-1751-ND |
Manufacturer | |
Manufacturer Product Number | 5640100132F |
Description | LED CBI 3MM 3X1 GRN/RED/YL RA |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 3 High Green (x 1), Red (x 1), Yellow (x 1) 2.1V Green, 2V Red, 2.1V Yellow Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
Category | Millicandela Rating 12.6mcd Green, 10mcd Red, 10mcd Yellow |
Manufacturer Dialight | Viewing Angle 60° |
Series | Lens Style Round with Domed Top |
Packaging Bulk | Lens Size 3mm, T-1 |
Part Status Active | Voltage Rating 2.1V Green, 2V Red, 2.1V Yellow |
Color Green (x 1), Red (x 1), Yellow (x 1) | Mounting Type Through Hole, Right Angle |
Wavelength - Peak 565nm, 635nm, 585nm | Base Product Number |
Configuration 3 High |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 137,57000 Ft | 1 137,57 Ft |
| 10 | 835,03400 Ft | 8 350,34 Ft |
| 100 | 655,39120 Ft | 65 539,12 Ft |
| 500 | 576,67782 Ft | 288 338,91 Ft |
| 1 000 | 551,05493 Ft | 551 054,93 Ft |
| 2 000 | 529,36895 Ft | 1 058 737,90 Ft |
| 5 000 | 505,75402 Ft | 2 528 770,10 Ft |
| Unit Price without VAT: | 1 137,57000 Ft |
|---|---|
| Unit Price with VAT: | 1 444,71390 Ft |






