Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 4.83mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.3V | |
Current - Test | 20mA | |
Viewing Angle | 24° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.81mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 433,50000 Ft | 433,50 Ft |
| 10 | 306,22000 Ft | 3 062,20 Ft |
| 100 | 229,60370 Ft | 22 960,37 Ft |
| 500 | 195,59970 Ft | 97 799,85 Ft |
| 1 000 | 184,48537 Ft | 184 485,37 Ft |
| 2 000 | 175,06511 Ft | 350 130,22 Ft |
| 5 000 | 164,78521 Ft | 823 926,05 Ft |
| 10 000 | 158,38348 Ft | 1 583 834,80 Ft |
| Unit Price without VAT: | 433,50000 Ft |
|---|---|
| Unit Price with VAT: | 550,54500 Ft |














