
5219450F | |
|---|---|
DigiKey Part Number | 350-1559-ND |
Manufacturer | |
Manufacturer Product Number | 5219450F |
Description | LED GREEN/RED DIFFUSED 5MM T/H |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green, Red LED Indication - Discrete 2.3V Green, 2.1V Red Radial - 3 Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 4.83mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.3V Green, 2.1V Red | |
Current - Test | 10mA Green, 10mA Red | |
Viewing Angle | 65° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm Green, 635nm Red | |
Features | - | |
Package / Case | Radial - 3 Leads | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 688,04000 Ft | 688,04 Ft |
| 10 | 493,31800 Ft | 4 933,18 Ft |
| 100 | 376,45140 Ft | 37 645,14 Ft |
| 500 | 324,92188 Ft | 162 460,94 Ft |
| 1 000 | 308,10832 Ft | 308 108,32 Ft |
| 2 000 | 293,85988 Ft | 587 719,76 Ft |
| 5 000 | 278,32955 Ft | 1 391 647,75 Ft |
| 10 000 | 268,66459 Ft | 2 686 645,90 Ft |
| Unit Price without VAT: | 688,04000 Ft |
|---|---|
| Unit Price with VAT: | 873,81080 Ft |













