



GF-123-0000 | |
|---|---|
DigiKey Part Number | CWI332-ND |
Manufacturer | |
Manufacturer Product Number | GF-123-0000 |
Description | SWITCH SLIDE SPST 500MA 125V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Slide Switch SPST Panel Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Circuit | SPST | |
Contact Timing | Not Specified | |
Switch Function | On-Off | |
Current Rating (Amps) | 500mA (AC/DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 125 V | |
Actuator Type | Standard | |
Actuator Length | 5.08mm | |
Contact Material | Copper | |
Contact Finish | Silver | |
Mounting Type | Panel Mount | |
Termination Style | Solder Lug | |
Features | - | |
Operating Temperature | -10°C ~ 104°C | |
Actuator Material | Polyamide (PA66), Nylon 6/6 | |
Switch Travel | 3.61mm | |
Mechanical Life | 10,000 Cycles | |
Electrical Life | 6,000 Cycles | |
Operating Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 432,47000 Ft | 432,47 Ft |
| 10 | 366,09300 Ft | 3 660,93 Ft |
| 25 | 340,21160 Ft | 8 505,29 Ft |
| 100 | 303,20010 Ft | 30 320,01 Ft |
| 250 | 280,97972 Ft | 70 244,93 Ft |
| 500 | 265,61858 Ft | 132 809,29 Ft |
| 1 000 | 251,60513 Ft | 251 605,13 Ft |
| 2 500 | 235,18726 Ft | 587 968,15 Ft |
| 5 000 | 224,32717 Ft | 1 121 635,85 Ft |
| Unit Price without VAT: | 432,47000 Ft |
|---|---|
| Unit Price with VAT: | 549,23690 Ft |











