
DH-20G50012 | |
|---|---|
DigiKey Part Number | 2987-DH-20G50012-ND |
Manufacturer | |
Manufacturer Product Number | DH-20G50012 |
Description | COAX CBL MHF1 TO SMA 1.9" |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial I-PEX MHF1 to SMA 1.969" (50.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cvilux USA | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | I-PEX MHF1 to SMA | |
1st Connector | I-PEX MHF1 Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Jack | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 1.969" (50.00mm) | |
Cable Type | - | |
Overall Impedance | 50 Ohms | |
Color | Gray | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 661,02000 Ft | 661,02 Ft |
| 10 | 561,71100 Ft | 5 617,11 Ft |
| 30 | 519,79533 Ft | 15 593,86 Ft |
| 50 | 501,38940 Ft | 25 069,47 Ft |
| 100 | 477,43910 Ft | 47 743,91 Ft |
| 250 | 447,51192 Ft | 111 877,98 Ft |
| 500 | 426,15030 Ft | 213 075,15 Ft |
| 1 000 | 405,80940 Ft | 405 809,40 Ft |
| 2 500 | 380,41772 Ft | 951 044,30 Ft |
| Unit Price without VAT: | 661,02000 Ft |
|---|---|
| Unit Price with VAT: | 839,49540 Ft |




