



GBPX-10 | |
|---|---|
DigiKey Part Number | 364-2660-ND |
Manufacturer | |
Manufacturer Product Number | GBPX-10 |
Description | CONN BARRIER STRP 10CIRC 0.438" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 10 Circuit 0.438" (11.12mm) Barrier Block Connector Screws |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Curtis Industries | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Block Type | Barrier Block | |
Number of Circuits | 10 | |
Number of Wire Entries | 10 | |
Pitch | 0.438" (11.12mm) | |
Number of Rows | 1 | |
Current Rating (Amps) | 20A | |
Voltage Rating | - | |
Wire Gauge | 12-22 AWG | |
Top Termination | Screws | |
Bottom Termination | PC Pin | |
Barrier Type | 2 Wall (Dual) | |
Features | Flange | |
Color | Black | |
Terminal Screw Material | Steel | |
Terminal Screw Finish | - | |
Mounting Type | Chassis, Panel; Through Hole | |
Operating Temperature | 110°C | |
Material - Insulation | Polyphenylene Oxide (PPO) | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6 359,69000 Ft | 6 359,69 Ft |
| 10 | 4 540,29100 Ft | 45 402,91 Ft |
| 25 | 4 047,54040 Ft | 101 188,51 Ft |
| 50 | 3 753,79420 Ft | 187 689,71 Ft |
| 100 | 3 518,21410 Ft | 351 821,41 Ft |
| 250 | 3 280,51512 Ft | 820 128,78 Ft |
| 500 | 3 145,38926 Ft | 1 572 694,63 Ft |
| 1 000 | 3 040,39901 Ft | 3 040 399,01 Ft |
| Unit Price without VAT: | 6 359,69000 Ft |
|---|---|
| Unit Price with VAT: | 8 076,80630 Ft |









