
746X101102JP | |
|---|---|
DigiKey Part Number | 60-746X101102JPTR-ND - Tape & Reel (TR) 60-746X101102JPCT-ND - Cut Tape (CT) 60-746X101102JPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 746X101102JP |
Description | RES ARRAY 8 RES 1K OHM 1206 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 1k Ohm ±5% 63mW Power Per Element Bussed 8 Resistor Network/Array ±200ppm/°C 1206 (3216 Metric), Convex, Long Side Terminals |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CTS Resistor Products | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Bussed | |
Resistance (Ohms) | 1k | |
Tolerance | ±5% | |
Number of Resistors | 8 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 10 | |
Power Per Element | 63mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | DDR SDRAM, DRAM, MDDR | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), Convex, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 60,35000 Ft | 60,35 Ft |
| 10 | 38,88900 Ft | 388,89 Ft |
| 25 | 32,85440 Ft | 821,36 Ft |
| 50 | 28,96560 Ft | 1 448,28 Ft |
| 100 | 25,61310 Ft | 2 561,31 Ft |
| 250 | 21,96560 Ft | 5 491,40 Ft |
| 500 | 19,67918 Ft | 9 839,59 Ft |
| 1 000 | 17,73473 Ft | 17 734,73 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 14,27025 Ft | 71 351,25 Ft |
| 10 000 | 13,13644 Ft | 131 364,40 Ft |
| 15 000 | 12,55400 Ft | 188 310,00 Ft |
| 25 000 | 11,89507 Ft | 297 376,75 Ft |
| 35 000 | 11,50252 Ft | 402 588,20 Ft |
| 50 000 | 11,11897 Ft | 555 948,50 Ft |
| 60 000 | 10,93502 Ft | 656 101,20 Ft |
| 120 000 | 10,30360 Ft | 1 236 432,00 Ft |
| 125 000 | 10,26957 Ft | 1 283 696,25 Ft |
| Unit Price without VAT: | 60,35000 Ft |
|---|---|
| Unit Price with VAT: | 76,64450 Ft |







