
XPEWHT-L1-0000-00C01 | |
|---|---|
DigiKey Part Number | XPEWHT-L1-0000-00C01TR-ND - Tape & Reel (TR) XPEWHT-L1-0000-00C01CT-ND - Cut Tape (CT) XPEWHT-L1-0000-00C01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEWHT-L1-0000-00C01 |
Description | LED XLAMP COOL WHITE 10000K 2SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XP-E White, Cool 5000K ~ 10000K 3.05V 350mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XPEWHT-L1-0000-00C01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5000K ~ 10000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 104lm (100lm ~ 107lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | 97 lm/W | |
CRI (Color Rendering Index) | 70 (Typ) | |
Current - Max | 1A | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.084" (2.13mm) | |
Thermal Resistance of Package | 9°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 427,52000 Ft | 427,52 Ft |
| 10 | 406,14400 Ft | 4 061,44 Ft |
| 50 | 394,58760 Ft | 19 729,38 Ft |
| 100 | 363,39200 Ft | 36 339,20 Ft |
| 200 | 330,47630 Ft | 66 095,26 Ft |
| 500 | 309,52448 Ft | 154 762,24 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 283,90000 Ft | 283 900,00 Ft |
| Unit Price without VAT: | 427,52000 Ft |
|---|---|
| Unit Price with VAT: | 542,95040 Ft |














