
XPEBPA-L1-0000-00C01 | |
|---|---|
DigiKey Part Number | XPEBPA-L1-0000-00C01TR-ND - Tape & Reel (TR) XPEBPA-L1-0000-00C01CT-ND - Cut Tape (CT) XPEBPA-L1-0000-00C01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBPA-L1-0000-00C01 |
Description | LED XLAMP XPE2 AMBER SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Amber 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.94V | |
Lumens/Watt @ Current - Test | 97 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 104lm (100lm ~ 107lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 110° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.094" (2.39mm) | |
Thermal Resistance of Package | 9°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 898,47000 Ft | 898,47 Ft |
| 10 | 853,54700 Ft | 8 535,47 Ft |
| 50 | 829,27440 Ft | 41 463,72 Ft |
| 100 | 763,69950 Ft | 76 369,95 Ft |
| 200 | 694,52065 Ft | 138 904,13 Ft |
| 500 | 687,32956 Ft | 343 664,78 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 600,10085 Ft | 600 100,85 Ft |
| Unit Price without VAT: | 898,47000 Ft |
|---|---|
| Unit Price with VAT: | 1 141,05690 Ft |

















