

XHP70B-00-0000-0D0BP240E | |
|---|---|
DigiKey Part Number | XHP70B-00-0000-0D0BP240ETR-ND - Tape & Reel (TR) XHP70B-00-0000-0D0BP240ECT-ND - Cut Tape (CT) XHP70B-00-0000-0D0BP240EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XHP70B-00-0000-0D0BP240E |
Description | LED XLAMP NEUT WHT 4000K 2SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XHP70.2 White, Neutral 4000K 5-Step MacAdam Ellipse 6V, 12V 2.1A, 1.05A 125° 2828 (7070 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XHP70B-00-0000-0D0BP240E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K 5-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 1898lm (1830lm ~ 1965lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 2.1A, 1.05A | |
Voltage - Forward (Vf) (Typ) | 6V, 12V | |
Lumens/Watt @ Current - Test | 161 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 4.8A, 2.4A | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 2828 (7070 Metric) | |
Supplier Device Package | 2-SMD | |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | |
Height - Seated (Max) | 0.171" (4.35mm) | |
Thermal Resistance of Package | 0.9°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 726,29000 Ft | 3 726,29 Ft |
| 10 | 3 539,97900 Ft | 35 399,79 Ft |
| 50 | 3 439,38160 Ft | 171 969,08 Ft |
| 100 | 3 167,34990 Ft | 316 734,99 Ft |
| 200 | 2 880,42220 Ft | 576 084,44 Ft |
| 500 | 2 697,83686 Ft | 1 348 918,43 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2 484,19600 Ft | 2 484 196,00 Ft |
| Unit Price without VAT: | 3 726,29000 Ft |
|---|---|
| Unit Price with VAT: | 4 732,38830 Ft |















