
CXA1512-0000-000N00M230G | |
|---|---|
DigiKey Part Number | CXA1512-0000-000N00M230G-ND |
Manufacturer | |
Manufacturer Product Number | CXA1512-0000-000N00M230G |
Description | LED COB XLAMP WARM WHT SQ 3000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA1512 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 36V |
Series | Lumens/Watt @ Current - Test 114 lm/W |
Packaging Tray | Current - Max 600mA |
Part Status Active | CRI (Color Rendering Index) 80 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Warm | Size / Dimension 15.85mm L x 15.85mm W |
CCT (K) 3000K 3-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 8.90mm Dia |
Luminous Flux @ Current/Temperature 1433lm (1380lm ~ 1485lm) | Lens Type Flat |
Current - Test 350mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CXA1512-0000-000N00K427G | Cree LED | 17 | CXA1512-0000-000N00K427G-ND | 1 082,22000 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 082,22000 Ft | 1 082,22 Ft |
| 10 | 1 028,11300 Ft | 10 281,13 Ft |
| 50 | 998,90500 Ft | 49 945,25 Ft |
| 100 | 919,89040 Ft | 91 989,04 Ft |
| 200 | 836,55610 Ft | 167 311,22 Ft |
| 500 | 783,53018 Ft | 391 765,09 Ft |
| 1 000 | 722,50750 Ft | 722 507,50 Ft |
| Unit Price without VAT: | 1 082,22000 Ft |
|---|---|
| Unit Price with VAT: | 1 374,41940 Ft |
















