
HZA566M063G24T-F | |
|---|---|
DigiKey Part Number | 338-HZA566M063G24T-FTR-ND - Tape & Reel (TR) 338-HZA566M063G24T-FCT-ND - Cut Tape (CT) 338-HZA566M063G24T-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HZA566M063G24T-F |
Description | CAP ALUM HYBRID 56UF 20% 63V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 56 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Cornell Dubilier Knowles | Ratings AEC-Q200 |
Series | Applications Automotive, Bypass, Decoupling |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 180 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.8 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 56 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 63 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 30mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 10000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 63CEV56M10X10.5 | Rubycon | 953 | 1189-63CEV56M10X10.5CT-ND | 637,07000 Ft | Parametric Equivalent |
| 63PEV56M10X10.5 | Rubycon | 500 | 63PEV56M10X10.5CT-ND | 777,29000 Ft | Parametric Equivalent |
| EEH-ZA1J560P | Panasonic Industry | 8 | P15449CT-ND | 710,23000 Ft | Parametric Equivalent |
| GYB1J560MCQ1GS | Nichicon | 4 | 493-17900-1-ND | 478,57000 Ft | Parametric Equivalent |
| HHXD630GRA560MJA0G | Chemi-Con | 500 | 565-HHXD630GRA560MJA0GCT-ND | 429,80000 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 518,00000 Ft | 1 518,00 Ft |
| 10 | 1 041,87500 Ft | 10 418,75 Ft |
| 50 | 844,65620 Ft | 42 232,81 Ft |
| 100 | 782,47290 Ft | 78 247,29 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 675,65792 Ft | 337 828,96 Ft |
| 1 000 | 642,07285 Ft | 642 072,85 Ft |
| 1 500 | 625,13908 Ft | 937 708,62 Ft |
| 2 500 | 606,26991 Ft | 1 515 674,77 Ft |
| 3 500 | 595,18195 Ft | 2 083 136,83 Ft |
| 5 000 | 584,47589 Ft | 2 922 379,45 Ft |
| Unit Price without VAT: | 1 518,00000 Ft |
|---|---|
| Unit Price with VAT: | 1 927,86000 Ft |


