
AFK107M25E16VT-F | |
|---|---|
DigiKey Part Number | 338-AFK107M25E16VT-FTR-ND - Tape & Reel (TR) 338-AFK107M25E16VT-FCT-ND - Cut Tape (CT) 338-AFK107M25E16VT-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AFK107M25E16VT-F |
Description | CAP ALUM 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 260mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 225 mA @ 120 Hz |
Part Status Active | Impedance 260 mOhms |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.268" (6.80mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.327" L x 0.374" W (8.30mm x 9.50mm) |
ESR (Equivalent Series Resistance) 260mOhm @ 100kHz | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 091,45000 Ft | 1 091,45 Ft |
| 10 | 735,72800 Ft | 7 357,28 Ft |
| 50 | 587,72140 Ft | 29 386,07 Ft |
| 100 | 541,05050 Ft | 54 105,05 Ft |
| 500 | 460,84910 Ft | 230 424,55 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 435,62898 Ft | 435 628,98 Ft |
| 2 000 | 414,68549 Ft | 829 370,98 Ft |
| 3 000 | 404,12663 Ft | 1 212 379,89 Ft |
| 5 000 | 392,36031 Ft | 1 961 801,55 Ft |
| 7 000 | 385,44743 Ft | 2 698 132,01 Ft |
| Unit Price without VAT: | 1 091,45000 Ft |
|---|---|
| Unit Price with VAT: | 1 386,14150 Ft |

