
CPDQC3V3TU-HF | |
|---|---|
DigiKey Part Number | 641-CPDQC3V3TU-HFTR-ND - Tape & Reel (TR) 641-CPDQC3V3TU-HFCT-ND - Cut Tape (CT) 641-CPDQC3V3TU-HFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPDQC3V3TU-HF |
Description | ESD PROTECTION DIODES |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount 0402C/SOD-923F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | 12V | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | 180W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 114pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 93,87000 Ft | 93,87 Ft |
| 10 | 57,66300 Ft | 576,63 Ft |
| 100 | 35,87180 Ft | 3 587,18 Ft |
| 500 | 26,41770 Ft | 13 208,85 Ft |
| 1 000 | 23,35687 Ft | 23 356,87 Ft |
| 2 000 | 20,76874 Ft | 41 537,48 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 17,96202 Ft | 89 810,10 Ft |
| 10 000 | 16,22375 Ft | 162 237,50 Ft |
| 15 000 | 15,33746 Ft | 230 061,90 Ft |
| 25 000 | 14,34092 Ft | 358 523,00 Ft |
| 35 000 | 13,75061 Ft | 481 271,35 Ft |
| 50 000 | 13,17667 Ft | 658 833,50 Ft |
| 125 000 | 11,91690 Ft | 1 489 612,50 Ft |
| 250 000 | 11,31469 Ft | 2 828 672,50 Ft |
| Unit Price without VAT: | 93,87000 Ft |
|---|---|
| Unit Price with VAT: | 119,21490 Ft |

