
BAS21S-HF | |
|---|---|
DigiKey Part Number | 641-BAS21S-HFTR-ND - Tape & Reel (TR) 641-BAS21S-HFCT-ND - Cut Tape (CT) 641-BAS21S-HFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS21S-HF |
Description | DIODE ARR GP 250V 400MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 250 V 400mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Comchip Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 250 V | |
Current - Average Rectified (Io) (per Diode) | 400mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 73,79000 Ft | 73,79 Ft |
| 10 | 44,27300 Ft | 442,73 Ft |
| 100 | 27,48600 Ft | 2 748,60 Ft |
| 500 | 20,09494 Ft | 10 047,47 Ft |
| 1 000 | 17,69682 Ft | 17 696,82 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 14,63769 Ft | 43 913,07 Ft |
| 6 000 | 13,09225 Ft | 78 553,50 Ft |
| 9 000 | 12,30381 Ft | 110 734,29 Ft |
| 15 000 | 11,41664 Ft | 171 249,60 Ft |
| 21 000 | 10,89076 Ft | 228 705,96 Ft |
| 30 000 | 10,37951 Ft | 311 385,30 Ft |
| Unit Price without VAT: | 73,79000 Ft |
|---|---|
| Unit Price with VAT: | 93,71330 Ft |




