
HHXC500ARA330MF80G | |
|---|---|
DigiKey Part Number | 565-4783-2-ND - Tape & Reel (TR) 565-4783-1-ND - Cut Tape (CT) 565-4783-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXC500ARA330MF80G |
Description | CAP ALUM HYBRID 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | HHXC500ARA330MF80G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 274,91000 Ft | 274,91 Ft |
| 10 | 172,98900 Ft | 1 729,89 Ft |
| 50 | 130,21120 Ft | 6 510,56 Ft |
| 100 | 116,66700 Ft | 11 666,70 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 87,01228 Ft | 78 311,05 Ft |
| 1 800 | 80,72448 Ft | 145 304,06 Ft |
| 2 700 | 77,55077 Ft | 209 387,08 Ft |
| 4 500 | 74,01202 Ft | 333 054,09 Ft |
| 6 300 | 71,93188 Ft | 453 170,84 Ft |
| 9 000 | 69,92309 Ft | 629 307,81 Ft |
| 10 800 | 68,96744 Ft | 744 848,35 Ft |
| 21 600 | 65,73461 Ft | 1 419 867,58 Ft |
| 22 500 | 65,56224 Ft | 1 475 150,40 Ft |
| Unit Price without VAT: | 274,91000 Ft |
|---|---|
| Unit Price with VAT: | 349,13570 Ft |










