
APXA160ARA151MJ80G | |
|---|---|
DigiKey Part Number | 565-3077-2-ND - Tape & Reel (TR) 565-3077-1-ND - Cut Tape (CT) 565-3077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APXA160ARA151MJ80G |
Description | CAP ALUM POLY 150UF 20% 16V SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 150 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 26mOhm 15000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | APXA160ARA151MJ80G Models |
Category | Lifetime @ Temp. 15000 Hrs @ 105°C |
Manufacturer Chemi-Con | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.43 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.303" (7.70mm) |
Capacitance 150 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 26mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PCF1C151MCL1GS | Nichicon | 9 041 | 493-3002-1-ND | 531,89000 Ft | Direct |
| PCG1C151MCL1GS | Nichicon | 2 238 | 493-3097-1-ND | 645,65000 Ft | Similar |
| PCJ1C151MCL1GS | Nichicon | 317 | 493-14059-1-ND | 621,05000 Ft | Similar |
| RHA1C151MCN1GS | Nichicon | 8 177 | 493-3776-1-ND | 448,88000 Ft | Similar |
| RPS1C151MCN1GS | Nichicon | 859 | 493-3853-1-ND | 519,59000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 673,32000 Ft | 673,32 Ft |
| 10 | 443,03500 Ft | 4 430,35 Ft |
| 50 | 346,61920 Ft | 17 330,96 Ft |
| 100 | 316,18160 Ft | 31 618,16 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 178,81292 Ft | 89 406,46 Ft |
| 1 000 | 166,63790 Ft | 166 637,90 Ft |
| 1 500 | 160,49505 Ft | 240 742,57 Ft |
| 2 500 | 153,64752 Ft | 384 118,80 Ft |
| 3 500 | 149,62186 Ft | 523 676,51 Ft |
| 5 000 | 145,73437 Ft | 728 671,85 Ft |
| Unit Price without VAT: | 673,32000 Ft |
|---|---|
| Unit Price with VAT: | 855,11640 Ft |

