
CMPT2222A TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPT2222ATRPBFREETR-ND - Tape & Reel (TR) 1514-CMPT2222ATRPBFREECT-ND - Cut Tape (CT) 1514-CMPT2222ATRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPT2222A TR PBFREE |
Description | TRANS NPN 40V 0.6A SOT-23 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 300MHz 350 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Mfr | Power - Max 350 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-23 |
Vce Saturation (Max) @ Ib, Ic 1V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 10nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 396,61000 Ft | 396,61 Ft |
| 10 | 248,42000 Ft | 2 484,20 Ft |
| 100 | 163,65560 Ft | 16 365,56 Ft |
| 500 | 127,16746 Ft | 63 583,73 Ft |
| 1 000 | 115,41673 Ft | 115 416,73 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 100,48798 Ft | 301 463,94 Ft |
| 6 000 | 92,97288 Ft | 557 837,28 Ft |
| 9 000 | 89,14444 Ft | 802 299,96 Ft |
| 15 000 | 84,84390 Ft | 1 272 658,50 Ft |
| 21 000 | 82,29792 Ft | 1 728 256,32 Ft |
| 30 000 | 80,93621 Ft | 2 428 086,30 Ft |
| Unit Price without VAT: | 396,61000 Ft |
|---|---|
| Unit Price with VAT: | 503,69470 Ft |










