Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

62111421-0-0-N | |
|---|---|
DigiKey Part Number | 432-62111421-0-0-N-ND |
Manufacturer | |
Manufacturer Product Number | 62111421-0-0-N |
Description | SWITCH ROCKER SPDT 8A 125V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 8A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 19.20mm x 12.90mm | |
Operating Temperature | 0°C ~ 85°C | |
Approval Agency | CSA, UL | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 421,46000 Ft | 1 421,46 Ft |
| 10 | 1 226,68000 Ft | 12 266,80 Ft |
| 25 | 1 157,01480 Ft | 28 925,37 Ft |
| 50 | 1 106,72740 Ft | 55 336,37 Ft |
| 100 | 1 058,55190 Ft | 105 855,19 Ft |
| 250 | 998,01244 Ft | 249 503,11 Ft |
| 500 | 954,43664 Ft | 477 218,32 Ft |
| 1 000 | 912,68125 Ft | 912 681,25 Ft |
| Unit Price without VAT: | 1 421,46000 Ft |
|---|---|
| Unit Price with VAT: | 1 805,25420 Ft |




