



KSC221G LFS | |
|---|---|
DigiKey Part Number | 108-KSC221GLFSTR-ND - Tape & Reel (TR) 108-KSC221GLFSCT-ND - Cut Tape (CT) 108-KSC221GLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSC221G LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KSC221G LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.20mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 200gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.35mm | |
Mechanical Life | 500,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 197,06000 Ft | 197,06 Ft |
| 10 | 168,67000 Ft | 1 686,70 Ft |
| 25 | 157,24720 Ft | 3 931,18 Ft |
| 100 | 140,44700 Ft | 14 044,70 Ft |
| 250 | 130,09968 Ft | 32 524,92 Ft |
| 500 | 122,81848 Ft | 61 409,24 Ft |
| 1 000 | 116,08838 Ft | 116 088,38 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 109,94278 Ft | 219 885,56 Ft |
| 4 000 | 104,39504 Ft | 417 580,16 Ft |
| 6 000 | 101,42522 Ft | 608 551,32 Ft |
| 10 000 | 97,96487 Ft | 979 648,70 Ft |
| 14 000 | 97,29587 Ft | 1 362 142,18 Ft |
| Unit Price without VAT: | 197,06000 Ft |
|---|---|
| Unit Price with VAT: | 250,26620 Ft |











