
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Power | |
Contact Type | Socket | |
Contact Size | - | |
Wire Gauge or Range - AWG | 20-24 AWG | |
Wire Gauge or Range - mm² | - | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Termination Finish | Nickel | |
Features | Insulation Support | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 372,62000 Ft | 3 372,62 Ft |
| 10 | 2 864,71100 Ft | 28 647,11 Ft |
| 25 | 2 685,08440 Ft | 67 127,11 Ft |
| 50 | 2 556,95180 Ft | 127 847,59 Ft |
| 100 | 2 434,88720 Ft | 243 488,72 Ft |
| 300 | 2 253,36053 Ft | 676 008,16 Ft |
| 500 | 2 173,65372 Ft | 1 086 826,86 Ft |
| 1 000 | 2 070,02124 Ft | 2 070 021,24 Ft |
| Unit Price without VAT: | 3 372,62000 Ft |
|---|---|
| Unit Price with VAT: | 4 283,22740 Ft |










