


SMBJ70A | |
|---|---|
DigiKey Part Number | SMBJ70ABTR-ND - Tape & Reel (TR) SMBJ70ABCT-ND - Cut Tape (CT) SMBJ70ABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ70A |
Description | TVS DIODE 70VWM 113VC DO214AA |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 113V Clamp 5.3A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ70A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 70V | |
Voltage - Breakdown (Min) | 77.8V | |
Voltage - Clamping (Max) @ Ipp | 113V | |
Current - Peak Pulse (10/1000µs) | 5.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 67,05000 Ft | 67,05 Ft |
| 10 | 54,31100 Ft | 543,11 Ft |
| 100 | 42,57680 Ft | 4 257,68 Ft |
| 500 | 36,54226 Ft | 18 271,13 Ft |
| 1 000 | 34,36648 Ft | 34 366,48 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 28,07719 Ft | 84 231,57 Ft |
| Unit Price without VAT: | 67,05000 Ft |
|---|---|
| Unit Price with VAT: | 85,15350 Ft |




