


MF-RHT450-2 | |
|---|---|
DigiKey Part Number | 118-MF-RHT450-2TR-ND - Tape & Reel (TR) 118-MF-RHT450-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MF-RHT450-2 |
Description | PTC RESET FUSE 16V 4.5A RADIAL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 16V 4.5 A Ih Through Hole Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | MF-RHT450-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 16V | |
Current - Hold (Ih) (Max) | 4.5 A | |
Current - Trip (It) | 7.8 A | |
Current - Max | 100 A | |
Time to Trip | 3 s | |
Resistance - Initial (Ri) (Min) | 22 mOhms | |
Resistance - Post Trip (R1) (Max) | 54 mOhms | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.409" L x 0.118" W (10.40mm x 3.00mm) | |
Height - Seated (Max) | 0.614" (15.60mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.114" (2.90mm) | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 328,55000 Ft | 328,55 Ft |
| 5 | 272,22400 Ft | 1 361,12 Ft |
| 10 | 251,10200 Ft | 2 511,02 Ft |
| 50 | 208,32440 Ft | 10 416,22 Ft |
| 100 | 192,23240 Ft | 19 223,24 Ft |
| 250 | 172,80128 Ft | 43 200,32 Ft |
| 500 | 159,35774 Ft | 79 678,87 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 140,05404 Ft | 210 081,06 Ft |
| 3 000 | 129,01426 Ft | 387 042,78 Ft |
| 4 500 | 122,93022 Ft | 553 185,99 Ft |
| 7 500 | 115,63354 Ft | 867 251,55 Ft |
| 10 500 | 113,14688 Ft | 1 188 042,24 Ft |
| Unit Price without VAT: | 328,55000 Ft |
|---|---|
| Unit Price with VAT: | 417,25850 Ft |

