



MF-NSMF035-2 | |
|---|---|
DigiKey Part Number | MF-NSMF035-2TR-ND - Tape & Reel (TR) MF-NSMF035-2CT-ND - Cut Tape (CT) MF-NSMF035-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-NSMF035-2 |
Description | PTC RESET FUSE 6V 350MA 1206 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 350 mA Ih Surface Mount 1206 (3216 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-NSMF035-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 6V | |
Current - Hold (Ih) (Max) | 350 mA | |
Current - Trip (It) | 750 mA | |
Current - Max | 100 A | |
Time to Trip | 100 ms | |
Resistance - Initial (Ri) (Min) | 300 mOhms | |
Resistance - Post Trip (R1) (Max) | 1.2 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), Concave | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.033" (0.85mm) | |
Lead Spacing | - | |
Approval Agency | cUL, cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 130,75000 Ft | 130,75 Ft |
| 5 | 109,29200 Ft | 546,46 Ft |
| 10 | 100,91000 Ft | 1 009,10 Ft |
| 50 | 83,67840 Ft | 4 183,92 Ft |
| 100 | 77,20810 Ft | 7 720,81 Ft |
| 250 | 69,42356 Ft | 17 355,89 Ft |
| 500 | 64,03946 Ft | 32 019,73 Ft |
| 1 000 | 59,06435 Ft | 59 064,35 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 49,97795 Ft | 149 933,85 Ft |
| 6 000 | 46,04324 Ft | 276 259,44 Ft |
| 9 000 | 43,87454 Ft | 394 870,86 Ft |
| 15 000 | 41,27397 Ft | 619 109,55 Ft |
| 21 000 | 39,81094 Ft | 836 029,74 Ft |
| Unit Price without VAT: | 130,75000 Ft |
|---|---|
| Unit Price with VAT: | 166,05250 Ft |





