Similar
Similar
Similar

SM0603HC | |
|---|---|
DigiKey Part Number | SM0603HC-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SM0603HC |
Description | LED RED CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 643nm LED Indication - Discrete 1.8V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SM0603HC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 660nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 59,29173 Ft | 237 166,92 Ft |
| 8 000 | 56,24260 Ft | 449 940,80 Ft |
| 12 000 | 54,67947 Ft | 656 153,64 Ft |
| 20 000 | 52,91491 Ft | 1 058 298,20 Ft |
| 28 000 | 51,86561 Ft | 1 452 237,08 Ft |
| 40 000 | 50,84255 Ft | 2 033 702,00 Ft |
| Unit Price without VAT: | 59,29173 Ft |
|---|---|
| Unit Price with VAT: | 75,30050 Ft |





