



2250015-2 | |
|---|---|
DigiKey Part Number | 5923-2250015-2-ND |
Manufacturer | |
Manufacturer Product Number | 2250015-2 |
Description | CONN JACK 1PORT PCB |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 1 Port RJ45 Through Hole 10/100/1000 Base-T, AutoMDIX |
Datasheet | Datasheet |
EDA/CAD Models | 2250015-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bel Fuse Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | RJ45 | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Applications | 10/100/1000 Base-T, AutoMDIX | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Height Above Board | 0.539" (13.69mm) | |
LED Color | Green, Yellow - Green | |
Number of Cores per Jack | 8 | |
Shielding | Shielded, EMI Finger | |
Features | Board Guide | |
Tab Direction | Up | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Operating Temperature | -40°C ~ 85°C | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Shield Material | Brass | |
Housing Material | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 194,93000 Ft | 3 194,93 Ft |
| 10 | 2 714,18400 Ft | 27 141,84 Ft |
| 25 | 2 544,14520 Ft | 63 603,63 Ft |
| 50 | 2 422,65060 Ft | 121 132,53 Ft |
| 100 | 2 307,02290 Ft | 230 702,29 Ft |
| 350 | 2 111,94091 Ft | 739 179,32 Ft |
| 700 | 2 011,23659 Ft | 1 407 865,61 Ft |
| 1 050 | 1 954,58093 Ft | 2 052 309,98 Ft |
| Unit Price without VAT: | 3 194,93000 Ft |
|---|---|
| Unit Price with VAT: | 4 057,56110 Ft |











