



0ZCM0010FF2G | |
|---|---|
DigiKey Part Number | 5923-0ZCM0010FF2GTR-ND - Tape & Reel (TR) 5923-0ZCM0010FF2GCT-ND - Cut Tape (CT) 5923-0ZCM0010FF2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0ZCM0010FF2G |
Description | PTC RESET FUSE 15V 100MA 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 15V 100 mA Ih Surface Mount 0603 (1608 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | 0ZCM0010FF2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bel Fuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 15V | |
Current - Hold (Ih) (Max) | 100 mA | |
Current - Trip (It) | 250 mA | |
Current - Max | 40 A | |
Time to Trip | 100 ms | |
Resistance - Initial (Ri) (Min) | 900 mOhms | |
Resistance - Post Trip (R1) (Max) | 8 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), Concave | |
Size / Dimension | 0.063" L x 0.029" W (1.60mm x 0.73mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.030" (0.75mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 83,50000 Ft | 83,50 Ft |
| 5 | 68,80400 Ft | 344,02 Ft |
| 10 | 63,79400 Ft | 637,94 Ft |
| 50 | 52,90560 Ft | 2 645,28 Ft |
| 100 | 48,79740 Ft | 4 879,74 Ft |
| 250 | 43,87424 Ft | 10 968,56 Ft |
| 500 | 40,47412 Ft | 20 237,06 Ft |
| 1 000 | 37,33786 Ft | 37 337,86 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 31,73668 Ft | 126 946,72 Ft |
| 8 000 | 29,24045 Ft | 233 923,60 Ft |
| 12 000 | 27,86479 Ft | 334 377,48 Ft |
| 20 000 | 26,21549 Ft | 524 309,80 Ft |
| 28 000 | 25,17716 Ft | 704 960,48 Ft |
| 40 000 | 24,11672 Ft | 964 668,80 Ft |
| Unit Price without VAT: | 83,50000 Ft |
|---|---|
| Unit Price with VAT: | 106,04500 Ft |









